1 Square Fathom = 0.000 826 449 582 Acre
1 Square Fathom = 0.001 000 003 995 Acre [Suburbs]
1 Square Fathom = 0.000 826 446 273 Acre [Survey]
1 Square Fathom = 0.000 510 224 683 Acre [Ireland]
1 Square Fathom = 0.033 445 228 Are
1 Square Fathom = 0.000 978 248 145 Arpent [Canada]
1 Square Fathom = 3.3445228000000007e+28 Barn
1 Square Fathom = 0.000 055 742 047 Bovate
1 Square Fathom = 0.000 334 452 28 Bunder
1 Square Fathom = 0.000 008 361 307 Caballeria [Spain/Peru]
1 Square Fathom = 0.000 007 432 273 Caballeria [Central America]
1 Square Fathom = 0.000 024 921 928 Caballeria [Cuba]
1 Square Fathom = 0.000 259 265 333 Carreau
1 Square Fathom = 0.000 006 881 734 Carucate
1 Square Fathom = 0.000 619 837 187 Cawney
1 Square Fathom = 3.344 522 8 Centiare
1 Square Fathom = 0.003 344 522 8 Cong
1 Square Fathom = 0.001 239 630 393 Cover
1 Square Fathom = 0.000 851 023 613 Cuerda
1 Square Fathom = 0.003 344 522 8 Dekare
1 Square Fathom = 0.000 306 134 81 Dessiatina
1 Square Fathom = 0.197 561 746 116 Dhur
1 Square Fathom = 0.003 344 522 8 Dunum, Dunham
1 Square Fathom = 0.104 028 702 955 Fall [Scots]
1 Square Fathom = 0.071 114 667 234 Fall [English]
1 Square Fathom = 0.000 520 143 515 Fanega
1 Square Fathom = 0.003 304 864 427 Farthingdale
1 Square Fathom = 3.7327263392857145e-8 Hacienda
1 Square Fathom = 0.000 334 452 28 Hectare
1 Square Fathom = 0.000 006 881 734 Hide
1 Square Fathom = 0.000 005 165 286 Homestead
1 Square Fathom = 6.6890456e-8 Hundred
1 Square Fathom = 0.001 672 261 4 Jerib
1 Square Fathom = 0.000 581 150 791 Jitro, Joch, Jutro
1 Square Fathom = 2.064 520 246 914 Jo [Japan]
1 Square Fathom = 0.021 681 076 105 Kappland
1 Square Fathom = 0.009 895 037 87 Kattha [Nepal]
1 Square Fathom = 0.000 004 665 582 Labor
1 Square Fathom = 1.8663631696428572e-7 Legua
1 Square Fathom = 0.000 478 543 703 Manzana [Costa Rican]
1 Square Fathom = 0.000 334 452 28 Manzana [Argentina]
1 Square Fathom = 0.000 474 804 486 Manzana [Nicaragua]
1 Square Fathom = 0.001 337 809 12 Morgen [Germany]
1 Square Fathom = 0.000 390 396 031 Morgen [South Africa]
1 Square Fathom = 0.005 016 784 2 Mu
1 Square Fathom = 0.008 361 307 Ngarn
1 Square Fathom = 0.000 041 322 479 Nook
1 Square Fathom = 0.000 055 742 047 Oxgang
1 Square Fathom = 0.132 231 933 171 Perch
1 Square Fathom = 0.097 821 667 154 Perche [Canada]
1 Square Fathom = 1.011 958 487 141 Ping
1 Square Fathom = 1.011 652 389 595 Pyong